top of page
THE KINETON OPEN
LEAGUE TABLE
2026
Player | Points | Legs Won |
|---|---|---|
Martin Tonks | 40 | 28 |
Liam Elliott | 40 | 20 |
Mark North | 40 | 19 |
Jason Melly | 30 | 24 |
Karl McDonald | 30 | 19 |
Lee Constable | 30 | 19 |
Jnr Joyce | 20 | 14 |
Luke Smith | 15 | 14 |
Mark Burbury | 15 | 14 |
John Philpot | 15 | 12 |
Shane Stanley | 15 | 11 |
Philip Compton | 10 | 11 |
Ryan Butler | 10 | 10 |
Rowan Schumann | 10 | 10 |
Jonathan Bonner | 10 | 10 |
James Emeney | 10 | 9 |
Wayne Sleat | 10 | 8 |
Jordon Jones | 10 | 8 |
Jordan Simpson | 10 | 7 |
Philip Schumann | 10 | 5 |
Billy Stansell | 5 | 7 |
Chazza Rhys-Davies | 5 | 7 |
Taylor Mcguckian | 5 | 7 |
Jim Woodall | 5 | 7 |
Ryan Smith | 5 | 6 |
Stu Taylor | 5 | 6 |
Josh Turner | 5 | 5 |
Morgan Ward | 5 | 4 |
Mark Hickey | 5 | 4 |
Cameron Walwyn | 5 | 4 |
Joe Smiton | 5 | 3 |
Katie Glynn | 5 | 3 |
Ricky Fennell | 5 | 2 |
Hallam Gill | 5 | 2 |
Sean Marron | 5 | 1 |
Scott Smith | 5 | 1 |
bottom of page


